SIZE GUIDE FOR ADULTS
WOMEN'S SIZE GUIDE
| XS | S | M | L | XL | |
| Across Shoulders | 34-35,5 | 36-37,5 | 38-39,5 | 40-41,5 | 42-43,5 | 
| Chest | 80-85 | 86-91 | 92-98 | 99-104 | 105-110 | 
| Waist | 65-70 | 71-76 | 77-82 | 83-88 | 89-94 | 
| Low hip | 88-92 | 93-97 | 98-103 | 104-109 | 110-115 | 
| Inseam | 77,5 | 78 | 78,5 | 79 | 79,5 | 
MEN'S SIZE GUIDE
| S | M | L | XL | XXL | |
| Across Shoulders | 40,5-41,5 | 42-43 | 43,5-44,5 | 45-46,3 | 46,7-48 | 
| Chest | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 | 
| Waist | 78-82 | 83-88 | 89-94 | 95-100 | 101-106 | 
| Low hip | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 | 
| Inseam | 81,5 | 82 | 82 | 82,5 | 82,5 | 
